Orcas Island Market Report
$2,779,695
AVERAGE PRICE OF 36 HOMES$4,488,750
AVERAGE PRICE OF 20 MULTI-MILLION DOLLAR HOMES$3,225,000
AVERAGE PRICE OF 2 HOMES WITH A POOLAverage Home
Average Price | $2,779,695 |
Avg Bedrooms | 2.75 beds |
Avg Bathrooms | 2.53 baths |
Average Price by Bedrooms
1 bedroom | $540,000 |
2 bedrooms | $1,043,950 |
3 bedrooms | $2,266,531 |
4 bedrooms | $3,516,667 |
5 bedrooms | $16,975,000 |
Orcas Island Home Price Trends
12/2020 | 11/2020 | 10/2020 | 9/2020 | 8/2020 | |
---|---|---|---|---|---|
Total Listings | 41 | 62 | 75 | 67 | n/a |
Average Price | $2,511,239 | $1,901,708 | $1,623,233 | $1,554,205 | n/a |
Avg Price Change | +32.05% | +17.16% | +4.44% | n/a | n/a |
Median Price | $1,150,862 | $963,839 | $895,000 | $888,375 | n/a |
Med Price Change | +19.40% | +7.69% | +0.75% | n/a | n/a |
Avg Bedrooms | 2.73 beds | 2.73 beds | 2.65 beds | 2.63 beds | n/a |
Avg Bathrooms | 2.5 baths | 2.5 baths | 2.45 baths | 2.44 baths | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Buyer To Verify | 22 | $3,549,523 | 72 days |
Orcas Isl High | 12 | $1,659,958 | 98 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 36 | $2,779,695 | 82 days |
Multi-Million Dollar Homes | 20 | $4,488,750 | 93 days |
Homes with a Pool | 2 | $3,225,000 | 128 days |
Powered by
