Mercer Island Market Report
$2,376,732
AVERAGE PRICE OF 72 HOMES$950,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$3,003,387
AVERAGE PRICE OF 53 MULTI-MILLION DOLLAR HOMES$4,088,357
AVERAGE PRICE OF 7 NEWLY BUILT HOMES$499,625
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $2,376,732 |
Avg Bedrooms | 3.57 beds |
Avg Bathrooms | 3.47 baths |
Average Price by Bedrooms
1 bedroom | $423,000 |
2 bedrooms | $676,400 |
3 bedrooms | $2,680,077 |
4 bedrooms | $2,519,479 |
5 bedrooms | $3,620,812 |
Mercer Island Home Price Trends
2/2021 | 1/2021 | 12/2020 | 11/2020 | 10/2020 | |
---|---|---|---|---|---|
Total Listings | n/a | 38 | 46 | 81 | 94 |
Average Price | n/a | $2,162,763 | $2,357,943 | $2,327,322 | $2,373,018 |
Avg Price Change | n/a | -9.02% | +1.32% | -1.96% | -0.06% |
Median Price | n/a | $1,576,793 | $1,765,498 | $1,673,182 | $1,617,498 |
Med Price Change | n/a | -11.97% | +5.52% | +3.44% | -3.04% |
Avg Bedrooms | n/a | 3.38 beds | 3.49 beds | 3.61 beds | 3.76 beds |
Avg Bathrooms | n/a | 3.22 baths | 3.34 baths | 3.44 baths | 3.46 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Buyer To Verify | 6 | $1,114,908 | 47 days |
Mercer Isl High | 60 | $2,524,971 | 37 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 72 | $2,376,732 | 43 days |
Distressed Homes | 1 | $950,000 | 172 days |
Multi-Million Dollar Homes | 53 | $3,003,387 | 41 days |
Newly Built Homes | 7 | $4,088,357 | 76 days |
Reduced Price Homes | 2 | $499,625 | 18 days |
Powered by
