Lynnwood Market Report
$638,012
AVERAGE PRICE OF 226 HOMES$155,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,195,673
AVERAGE PRICE OF 18 MULTI-MILLION DOLLAR HOMES$746,294
AVERAGE PRICE OF 95 NEWLY BUILT HOMES$625,000
AVERAGE PRICE OF 1 HOMES WITH A POOLAverage Home
Average Price | $638,012 |
Avg Bedrooms | 3.42 beds |
Avg Bathrooms | 2.97 baths |
Average Price by Bedrooms
1 bedroom | $176,997 |
2 bedrooms | $356,502 |
3 bedrooms | $565,898 |
4 bedrooms | $747,582 |
5 bedrooms | $889,127 |
Lynnwood Home Price Trends
2/2021 | 1/2021 | 12/2020 | 11/2020 | 10/2020 | |
---|---|---|---|---|---|
Total Listings | n/a | 171 | 240 | 361 | 394 |
Average Price | n/a | $626,641 | $613,629 | $588,886 | $583,493 |
Avg Price Change | n/a | +2.12% | +4.20% | +0.92% | +1.27% |
Median Price | n/a | $632,432 | $610,541 | $582,424 | $575,000 |
Med Price Change | n/a | +3.59% | +4.83% | +1.29% | +0.88% |
Avg Bedrooms | n/a | 3.47 beds | 3.42 beds | 3.4 beds | 3.45 beds |
Avg Bathrooms | n/a | 2.94 baths | 2.91 baths | 2.84 baths | 2.88 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Buyer To Verify | 34 | $518,045 | 28 days |
Lynnwood High | 65 | $678,981 | 53 days |
Mariner High | 33 | $699,203 | 55 days |
Meadowdale High | 29 | $617,548 | 23 days |
Mountlake Terrace Hi | 12 | $717,225 | 71 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 226 | $638,012 | 44 days |
Distressed Homes | 1 | $155,000 | 168 days |
Multi-Million Dollar Homes | 18 | $1,195,673 | 39 days |
Newly Built Homes | 95 | $746,294 | 66 days |
Homes with a Pool | 1 | $625,000 | 36 days |
Powered by
