Burien Market Report
$636,848
AVERAGE PRICE OF 71 HOMES$1,803,571
AVERAGE PRICE OF 7 MULTI-MILLION DOLLAR HOMES$974,950
AVERAGE PRICE OF 1 NEWLY BUILT HOMESAverage Home
Average Price | $636,848 |
Avg Bedrooms | 3.01 beds |
Avg Bathrooms | 2.13 baths |
Average Price by Bedrooms
1 bedroom | $240,571 |
2 bedrooms | $360,534 |
3 bedrooms | $746,204 |
4 bedrooms | $921,723 |
5 bedrooms | $673,725 |
Burien Home Price Trends
2/2021 | 1/2021 | 12/2020 | 11/2020 | 10/2020 | |
---|---|---|---|---|---|
Total Listings | n/a | 66 | 73 | 108 | 121 |
Average Price | n/a | $634,694 | $623,676 | $634,000 | $651,389 |
Avg Price Change | n/a | +1.77% | -1.66% | -2.74% | -0.13% |
Median Price | n/a | $504,628 | $501,075 | $517,571 | $515,000 |
Med Price Change | n/a | +0.71% | -3.29% | +0.50% | -1.45% |
Avg Bedrooms | n/a | 2.99 beds | 2.95 beds | 3.05 beds | 3.17 beds |
Avg Bathrooms | n/a | 2.07 baths | 2.08 baths | 2.16 baths | 2.26 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Buyer To Verify | 15 | $616,129 | 41 days |
Evergreen High | 5 | $619,770 | 11 days |
Highline High | 23 | $668,578 | 43 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 71 | $636,848 | 44 days |
Multi-Million Dollar Homes | 7 | $1,803,571 | 116 days |
Newly Built Homes | 1 | $974,950 | 112 days |
Powered by
