Bellevue Market Report
$1,456,733
AVERAGE PRICE OF 325 HOMES$2,088,986
AVERAGE PRICE OF 183 MULTI-MILLION DOLLAR HOMES$2,203,525
AVERAGE PRICE OF 60 NEWLY BUILT HOMES$4,231,000
AVERAGE PRICE OF 8 HOMES WITH A POOL$605,650
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $1,456,733 |
Avg Bedrooms | 3.02 beds |
Avg Bathrooms | 2.78 baths |
Average Price by Bedrooms
1 bedroom | $731,878 |
2 bedrooms | $1,038,337 |
3 bedrooms | $1,258,012 |
4 bedrooms | $1,609,601 |
5 bedrooms | $2,767,335 |
Bellevue Home Price Trends
2/2021 | 1/2021 | 12/2020 | 11/2020 | 10/2020 | |
---|---|---|---|---|---|
Total Listings | n/a | 289 | 363 | 543 | 635 |
Average Price | n/a | $1,404,816 | $1,427,373 | $1,381,958 | $1,369,775 |
Avg Price Change | n/a | -1.61% | +3.29% | +0.89% | -0.44% |
Median Price | n/a | $1,061,221 | $1,013,222 | $1,026,083 | $1,035,000 |
Med Price Change | n/a | +4.74% | -1.27% | -0.87% | +0.65% |
Avg Bedrooms | n/a | 3.1 beds | 3.18 beds | 3.21 beds | 3.21 beds |
Avg Bathrooms | n/a | 2.88 baths | 2.91 baths | 2.9 baths | 2.89 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Bellevue High | 111 | $1,692,786 | 53 days |
Buyer To Verify | 34 | $834,445 | 41 days |
Interlake Snr High | 25 | $1,051,588 | 35 days |
Newport Snr High | 40 | $1,335,712 | 36 days |
Sammamish Snr High | 36 | $1,971,964 | 36 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 325 | $1,456,733 | 46 days |
Multi-Million Dollar Homes | 183 | $2,088,986 | 52 days |
Newly Built Homes | 60 | $2,203,525 | 86 days |
Homes with a Pool | 8 | $4,231,000 | 44 days |
Reduced Price Homes | 3 | $605,650 | 115 days |
Powered by
