Seattle Market Report
$920,847
AVERAGE PRICE OF 2,242 HOMES$592,820
AVERAGE PRICE OF 20 DISTRESSED HOMES$1,960,346
AVERAGE PRICE OF 505 MULTI-MILLION DOLLAR HOMES$869,749
AVERAGE PRICE OF 663 NEWLY BUILT HOMES$3,685,790
AVERAGE PRICE OF 5 HOMES WITH A POOL$735,792
AVERAGE PRICE OF 71 REDUCED PRICE HOMESAverage Home
Average Price | $920,847 |
Avg Bedrooms | 2.52 beds |
Avg Bathrooms | 2.24 baths |
Average Price by Bedrooms
1 bedroom | $509,789 |
2 bedrooms | $790,381 |
3 bedrooms | $944,743 |
4 bedrooms | $1,411,487 |
5 bedrooms | $1,686,598 |
Seattle Home Price Trends
12/2020 | 11/2020 | 10/2020 | 9/2020 | 8/2020 | |
---|---|---|---|---|---|
Total Listings | 2,645 | 3,531 | 3,778 | 3,483 | n/a |
Average Price | $928,424 | $923,700 | $929,397 | $924,613 | n/a |
Avg Price Change | +0.51% | -0.62% | +0.52% | n/a | n/a |
Median Price | $699,055 | $705,220 | $715,250 | $714,787 | n/a |
Med Price Change | -0.88% | -1.42% | +0.06% | n/a | n/a |
Avg Bedrooms | 2.6 beds | 2.65 beds | 2.68 beds | 2.68 beds | n/a |
Avg Bathrooms | 2.27 baths | 2.27 baths | 2.28 baths | 2.28 baths | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Ballard High | 172 | $1,005,596 | 53 days |
Buyer To Verify | 460 | $932,333 | 60 days |
Garfield High | 271 | $922,466 | 58 days |
Roosevelt High | 96 | $1,044,791 | 57 days |
West Seattle High | 120 | $974,021 | 53 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 2,242 | $920,847 | 57 days |
Distressed Homes | 20 | $592,820 | 76 days |
Multi-Million Dollar Homes | 505 | $1,960,346 | 63 days |
Newly Built Homes | 663 | $869,749 | 62 days |
Homes with a Pool | 5 | $3,685,790 | 83 days |
Reduced Price Homes | 71 | $735,792 | 61 days |
Powered by
